+15125896311
Expand your view in comfort with a spacious, thoughtfully designed 27 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 27" FHD monitor lets you work better all day
Elevate your visual experience
Make your day more productive and enjoyable with an expanded workspace for projects and assignments. This sleek 27-inch FHD monitor boasts a quality IPS screen that's visible from any angle and up to 100 Hz refresh rate[1] for sharp images and fluid motion.
Focus in comfort
Stay in the zone without sacrificing eye comfort with a flicker-free screen and HP Eye Ease, an always-on hardware low-blue light filter that doesn’t impact color accuracy. Plus, find your perfect angle with a 100 mm height- and tilt-adjustable stand.
Clean design
Keep the focus on your screen with a sleek, simple design. Make borders disappear with a 3-sided micro-edge bezel ideal for clean dual-monitor setups and 2 x 2W downfiring speakers built right in. Easily customize settings with the joypad OSD button.
Built for a better tomorrow
This thoughtfully designed monitor contains at least 85% recycled plastic content in the enclosure, 5% recycled metal, and 20% recycled glass in the panel.[2] Plus, it meets high energy-saving standards with ENERGY STAR® certification and EPEAT® registration
| Aspect ratio | 16:9 |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
| Backlight type | Edge-lit; WLED |
| Base area footprint (imperial) | 7.64 x 7.17 in |
| Bezel | 3-sided borderless |
| Brightness | 250 nits |
| Camera | No integrated camera |
| Certifications and compliances | Australia MEPS; Bauart; CCC; CE; CEL; C-Tick; cTUVus; EAC; E-standby (Korea); EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; EUP Lot 26; Mexico Energy; UAE; TGM; India BIS; Cambodia ISC; IC; NRCS; PSE; Ukraine CoC; Ukraine DOC; CEL Grade 2; CB(62368-1); CB 60950 |
| Color | Black |
| Color gamut | 72% NTSC |
| Contrast ratio | 1000:1 |
| Country of origin | China(UUF, AC8, AKL, AKH, AB1, AR6, ABA, ACJ, A2K, AB2, AB4, AB0); Thailand(UUF, ABV, ACQ, ABJ, ABY, AC4, AC8, ABG, ABU, AKL, AKH, A2N, AB1, AR6, UUZ, ABT, ABA, AH3, ACJ, ABB, A2K, AB4, AB0) |
| Curvature | Flat |
| Detachable stand | Yes |
| Dimensions (W x D x H) | 24.06 x 2.25 x 14.42 in (without stand) |
| Display area (imperial) | 23.54 x 13.24 in |
| Display colors | Up to 16.7 million colors supported |
| Display contrast ratio (dynamic) | 8000000:1 |
| Display features | Height adjustable; Tilt |
| Display scan frequency (horizontal) | 30-115 kHz |
| Display scan frequency (vertical) | 48-100 Hz |
| Display size (diagonal) | 27" |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| End of Life CO2e (kg) | 3 |
| Energy star certified | ENERGY STAR® certified |
| Energy Usage CO2e (kg) | 99 |
| EPEAT registered | EPEAT registered with Climate+ |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Haze | 25% |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Height adjustment range | 100 mm |
| Horizontal viewing angle | 178° |
| Layers per pallet | Slip sheet: 5 layers (20 ft, 40 ft, 40 HQ); Pallet: 5 layers (20 ft, 40 ft, 40 HQ) |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Management Software | HP Display Center; HP Client Management Script Library |
| Manufacturer Warranty | HP three-year limited warranty |
| Material Type for item | FERT |
| Native resolution | FHD (1920 x 1080) |
| Non-Operating Humidity Range | 5 – 95% |
| Non-operating temperature - fahrenheit | -40 to 149°F |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Operating altitude | Up to 16,400 ft |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 41 to 95°F |
| Package dimensions (W x D x H) | 26.97 x 5.55 x 16.73 in |
| Package weight | 18.7 lb |
| Pallet dimensions | Slip sheet: 47.99 x 40 x 84.65 in (20 ft, 40 ft, 40 HQ); Pallet: 47.99 x 40 x 88.78 in (20 ft, 40 ft, 40 HQ) |
| Pallet weight | Slip sheet: 939.17 lb (20 ft, 40 ft, 40 HQ); Pallet: 978.85 lb (20 ft, 40 ft, 40 HQ) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Panel technology | IPS; LCD |
| Physical security | Standard lock slot |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixels per inch (ppi) | 82 ppi |
| Power | 100 - 240 VAC 50/60 Hz |
| Power consumption | 40 W (maximum), 27 W (typical), 0.5 W (standby) |
| Power supply type | Internal |
| Product color | Black |
| Product dimensions with stand (W x D x H) | 24.06 x 7.96 x 20.07 in |
| Product language options | #ABA |
| Product long name specifications | HP Series 3 Pro 27 inch FHD Monitor - 327ph, 100 Hz, 72% NTSC, IPS; LCD, No integrated camera, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Product short name specifications | HP Series 3 Pro 27 inch FHD Monitor - 327ph, 100 Hz, 72% NTSC, IPS; LCD |
| Production CO2e (kg) | 136 |
| Products per pallet | Slip sheet: 50 sets (20 ft, 40 ft, 40 ft HQ); Pallet: 50 sets (20 ft, 40 ft, 40 ft HQ) |
| Products per pallet layer | 10 |
| Refresh rate (maximum) | 100 Hz |
| Registration required | No |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only); 1280 x 800 @ 60 Hz |
| Response time (typical) | 5ms GtG (with overdrive) |
| Screen treatment | Anti-glare |
| Speaker output power | 2 x 2 W |
| Speaker type | Built-in speakers |
| Special features | Works with Chromebook |
| Stand color | Black |
| Stand type | Base stand; With stand; Height adjustable stand |
| Storage altitude | Up to 40,000 ft |
| Sustainable impact specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; Contains 20% recycled glass in the monitor panel; At least 5% recycled metal |
| TCO Certified | TCO Certified, generation 10; TCO Certified, Edge |
| Tilt | -5 to +20° |
| Total CO2e (kg) | 240 |
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
| Transportation CO2e (kg) | 3 |
| UNSPSC code | 43211902 |
| UPC number | 198828044150 |
| Vertical viewing angle | 178° |
| VESA mounting | 100 x 100 mm |
| VGA | 1 VGA |
| Video connectors | HDMI; DisplayPort™-in |
| Viewable diagonal size | 26.96” (68.48 cm) |
| Weight | 10.01 lb (without stand); 12.91 lb (with stand) |
| What's in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; AC power cable; Quick Setup Poster |
[1] All specifications represent the typical specifications provided by HP's component manufacturers, actual performance may vary either higher or lower.
[2] DisplayPort™ 1.2 or HDMI 1.4 required to drive panel at its native resolution. The video card of the connected PC must be capable of supporting 1920 x 1080 at 60 Hz with 8-bit color using one HDMI, DisplayPort™ or VGA.
[3] Number of colors through A-FRC technology.
[4] Included cables may vary by country.
[5] Lock sold separately.
[6] ITE Derived Closed Loop Plastic percentage is based on the definition set in the IEEE 1680.1-2018 standard.
[7] Recycled metal is expressed as a percentage of the total weight of the metal according to ISO 14021 definitions for metal parts over 25 grams.
[8] Percentage of recycled glass in the monitor panel varies by product. Recycled glass is expressed as a percentage of the total weight of the glass.
[9] HP paper and fiber based packaging for PCs, displays, home and office print, and supplies is reported by suppliers as recycled or certified, with a minimum of 97% by volume verified by HP. Packaging is the box that comes with the product and all paper-based materials inside the box. Packaging for personal systems accessories and spare parts is not included.
[10] External power supplies, WWAN modules, power cords, cables and peripherals excluded. Service parts obtained after purchase may not be Low Halogen.
[11] Host PC requires Windows 10. HP Display Center is available on the Microsoft store.
[12] HP CMSL is estimated to be available between November 2024 to April 2025. HP CMSL is only supported on 64-bit PowerShell 5.1 and higher. CMSL Support Windows 10 version 1809 and higher, and Windows 11. Some limitations may apply to legacy displays. Visit support.hp.com to download HP CMSL.
[13] Not all features are available in all editions or versions of Windows. Systems may require upgraded and/or separately purchased hardware, drivers, software or BIOS update to take full advantage of Windows functionality. Windows is automatically updated and enabled. High speed internet and Microsoft account required. ISP fees may apply and additional requirements may apply over time for updates. See http://www.windows.com.
[15] TCO Certified is a ISO 14024 Type 1 sustainability label for IT products. Compliance with all criteria is independently verified.
Product image may differ from actual product
[4] FHD content is required to view FHD images.
[5] Cable included in box varies by region.
[6] Host PC requires Windows 10 or higher. HP Display Center is available on the Microsoft store.
[7] HP CMSL is estimated to be available between November 2024 to April 2025. HP CMSL is only supported on 64-bit PowerShell 5.1 and higher. CMSL Support Windows 10 version 1809 and higher, and Windows 11. Some limitations may apply to legacy displays. Visit support.hp.com to download HP CMSL.
[8] HP paper and fiber based packaging for PCs, displays, home and office print, and supplies is reported by suppliers as recycled or certified, with a minimum of 97% by volume verified by HP. Packaging is the box that comes with the product and all paper-based materials inside the box. Packaging for personal systems accessories and spare parts is not included.
[9] Mounting hardware is sold separately. B200 bracket is compatible with all P G5 series, Series 3 Pro and these select mini PCs: Elite Mini 800 G9 UMA sku, Elite Mini 600 G9, Pro Mini 400 G9, Pro Mini 260 G9, EliteDesk 800 G8 UMA sku, EliteDesk 805 G8 UMA sku, EliteDesk 800 G6 UMA sku, EliteDesk 805 G6 UMA sku, ProDesk 600 G6, ProDesk 400 G6, 260 G4 Desktop Mini.
EPEAT® is a registered trademark of Green Electronics Council. ENERGY STAR® is a registered mark owned by the U.S. government. © 2024 Google LLC All rights reserved. Chrome is a trademarks of Google LLC.
[10] Google tested to meet Chromebook compatibility standards.
[11] This product works with devices capable of running the latest version of Chrome OS and has been certified to meet Google's compatibility standards. Google is not responsible for the operation of this product or its compliance with safety requirements. Chromebook and the Works With Chromebook badge are trademarks of Google LLC.